Roster
Name | Yr. | Hometown/ Previous School |
---|---|---|
Caroline Brigham | Jr. | Iowa City, Iowa/Iowa City |
Carolyn Cost | Jr. | New York, NY / Trinity School |
Tricia Crystal | Fr. | Singapore/ American School |
Christine DeStephan (c) | Sr. | Far Hills, NJ/ Benards |
Meg Grehl | So. | Taipei, Taiwan/ American School |
Hannah Hadstrom | So. | Cheyenne, Wyo./ East |
Giovanna Hayward | So. | Sandy Springs, MD/ Friends |
Camille Jones | So. | Moraga, Calif./ Bentley School |
Julia Lustick | Fr. | Woodbridge, Conn./ Hopkins |
Lana Momani (c) | Sr. | Bryan, OH/ Western Reserve |
Jessie Posilkin (c) | Sr. | Bronx, NY/ Bronx Science |
Tonda Shimbo | Jr. | Canton, Mich./ Canton |
Katie Weng | Fr. | Paramus, NJ/ Saddle River Day |
Coaches
Head Coach: Dan Talbot, (9th Season)
Assistant Coaches: Jennifer White, Sarah Hale (2nd Season)
Results
Date | Location | Results |
---|---|---|
September 10 | Towson Invitational | 6th/7 [Results] |
September 17 | Mule/Falcon Invitational @ Cedar Crest | 4th12 [Results] |
September 23 | Main Line Invitational @ Haverford | - [Results] |
October 1 | Dickinson Long/Short Invitational | 18th/36 [Results] |
October 15 | Seven Sisters Championships @ Vassar | 7th/7 [Results] |
October 21 | Haverford JV Invitational | - [Results] |
October 29 | Centennial Conference Championships @ Johns Hopkins | 8th/10 [Results] |
November 12 | NCAA DIII Mideast Regionals @ Dickinson | 17th/42 [Results] |