Roster
Name | Cl. | Hometown/High School |
Alexandra Beda | Jr. | Bridgewater Corners, VT / Woodstock Union |
Olivia Carmichael | Fr. | Amesbury, Mass. / Pingree School |
Adriana Castilla Hernandez | So. | Mexico City, Mexico / Tomas Alva Edison |
Kate Edwards | Fr. | Conestoga, Pa. / – |
Rebekah Gallop | Fr. | Clovis, N.M. / Clovis |
Hannah Hastings | Jr. | Potomac, MD / St. Andrew’s Episcopal School |
Betsy Helm | Jr. | Southlake, TX / Carroll Senior High |
Claudia Keep | Sr. | Solebury, PA / Solebury |
Cassie Kosarek | Gr. | Ardmore, PA / DePaul Catholic |
Ann Lin | So. | Taipei, Taiwan / Taipei American School |
Mimi Loughlin | Fr. | Southport, Conn. / – |
Ashley Macina | So. | Congers, NY / Marymount |
Jocelyn Martinez | So. | Van Nuys, CA / James Monroe |
Sydney Maves | So. | Salt Lake City, UT / Rowland Hall |
Marissa Mirecki | Jr. | Niantic, CT / East Lyme |
Yamina Mohattane | Jr. | Mamaroneck, NY / French American School of NY |
Margaret Patchin | Jr. | Lindenwold, NJ / Camden Catholic |
Sophia Randazzo | So. | Scotch Plains, NJ / – |
Lizzie Robinson | Fr. | Sacramento, Calif. / – |
Elaine Schmidt | Sr. | Marlborough, MA / Marlborough |
Kim Wiley | Sr. | Shokan, NY / Onteora |
Yue Yang | Jr. | Zhejiang, China / Ningbo Xiaoshi |
Carissa Yao | So. | Shanghai, China / Shanghai Nanyang Model HS |
Taoran Ye | Fr. | – / – |
Coaches
Head Coach: Jason Hewitt, 5th Season
Assistant Coaches: Matt Cohen, 2nd Season;
Results
Date | Meet | Results |
---|---|---|
8/29 | Bryn Mawr Invitational @ Rose Tree Park | - [Results] |
9/6 | Highlander Invitational @ Core Creek Park | 2nd/18[Results] |
9/13 | Mule-Falcon Classic @ Cedar Crest College | 2nd/8 [Results] |
9/20 | Dickinson Long-Short Invitational @ Newville, Pa. | 6K:10th/36 [Results] |
9/26 | Lancaster Bible Homecoming @ Lancaster Bible | 2nd/6 [Results] |
10/4 | Paul Short Invitational @ Lehigh University | 26/40th [Results] |
10/18 | Seven Sisters @ Mt. Holyoke College | 5th/7 [Results] |
10/24 | Haverford Invitational @ Haverford College | - [Results] |
11/1 | Centennial Conference Championships @ Haverford College | 6th/10 [Results] |
11/8 | Alumnae Run (3K) | Current Team beat Alumnae [Results] |
11/15 | NCAA Mideast Regional @ Newville, Pa. | 18th/52 [Results] |
11/22 | NCAA Division III Championship @ Mason, Ohio | - [Results] |